Cow and the diagonal lines
After the diagonal opening (f5 f6) and f5 f6 e6 f4, Black's fifth move names the line: e3 is the Cow, g5 the Heath, c3 the Buffalo and g6 the Snake. The Cow continued with c5 c4 is the Rose-v-Toth.
For each move: discs flipped, openness, and the opponent's legal moves right after it. These are counts, not an evaluation of who is better.
Cow
Moves: f5 f6 e6 f4 e3
Continues from the Diagonal opening with e6 f4 e3.
Drill this line as Black · as White
| # | Side | Move | Flipped | Openness | Opponent's moves |
|---|---|---|---|---|---|
| 1 | ● Black | f5 | 1 | 4 | 3 |
| 2 | ○ White | f6 | 1 | 3 | 4 |
| 3 | ● Black | e6 | 1 | 2 | 2 |
| 4 | ○ White | f4 | 2 | 6 | 9 |
| 5 | ● Black | e3 | 1 | 2 | 6 |
Rose-v-Toth
Moves: f5 f6 e6 f4 e3 c5 c4
Continues from the Cow with c5 c4.
Drill this line as Black · as White
| # | Side | Move | Flipped | Openness | Opponent's moves |
|---|---|---|---|---|---|
| 1 | ● Black | f5 | 1 | 4 | 3 |
| 2 | ○ White | f6 | 1 | 3 | 4 |
| 3 | ● Black | e6 | 1 | 2 | 2 |
| 4 | ○ White | f4 | 2 | 6 | 9 |
| 5 | ● Black | e3 | 1 | 2 | 6 |
| 6 | ○ White | c5 | 2 | 3 | 6 |
| 7 | ● Black | c4 | 2 | 4 | 9 |
Heath
Moves: f5 f6 e6 f4 g5
Continues from the Diagonal opening with e6 f4 g5.
Drill this line as Black · as White
| # | Side | Move | Flipped | Openness | Opponent's moves |
|---|---|---|---|---|---|
| 1 | ● Black | f5 | 1 | 4 | 3 |
| 2 | ○ White | f6 | 1 | 3 | 4 |
| 3 | ● Black | e6 | 1 | 2 | 2 |
| 4 | ○ White | f4 | 2 | 6 | 9 |
| 5 | ● Black | g5 | 1 | 2 | 6 |
Buffalo
Moves: f5 f6 e6 f4 c3
Continues from the Diagonal opening with e6 f4 c3.
Drill this line as Black · as White
| # | Side | Move | Flipped | Openness | Opponent's moves |
|---|---|---|---|---|---|
| 1 | ● Black | f5 | 1 | 4 | 3 |
| 2 | ○ White | f6 | 1 | 3 | 4 |
| 3 | ● Black | e6 | 1 | 2 | 2 |
| 4 | ○ White | f4 | 2 | 6 | 9 |
| 5 | ● Black | c3 | 1 | 4 | 7 |
Snake
Moves: f5 f6 e6 f4 g6
Continues from the Diagonal opening with e6 f4 g6.
Drill this line as Black · as White
| # | Side | Move | Flipped | Openness | Opponent's moves |
|---|---|---|---|---|---|
| 1 | ● Black | f5 | 1 | 4 | 3 |
| 2 | ○ White | f6 | 1 | 3 | 4 |
| 3 | ● Black | e6 | 1 | 2 | 2 |
| 4 | ○ White | f4 | 2 | 6 | 9 |
| 5 | ● Black | g6 | 1 | 4 | 8 |